Trading fees details
Details of fees
Moox ecosystem has a dynamic fee structure which is hardcoded in the contract.
Fees change within different phases of the Long-term Interest Cycle, which is very important to attract new investors.
Fee | Buy | Sell |
---|---|---|
LP Stake Award | 5% | 10% |
Burn | - | |
Treasury | 5% | - |
Fee | Buy | Sell |
---|---|---|
LP Stake Award | 3% | 10% |
Burn | - | |
Treasury | 2% | - |
Fee | Buy | Sell |
---|---|---|
LP Stake Award | 2% | 6% |
Burn | - | |
Treasury | 1% | - |
Fee | Buy | Sell |
---|---|---|
LP Stake Award | 2% | 3% |
Burn | - | |
Treasury | - | - |
Last modified 10mo ago